🔔 Registration are open for admission P.B.B.Sc. and GNM NURSING course for session 2026-27....hurry
GNM FIRST YEAR LIST 2025-26
DATTA MEGHE COLLEGE OF NURSING
HINGNA ROAD, WANADONGRI, NAGPUR 441110 B.Sc. NURSING 2023-24
| SR.NO | NAME OF STUDENTS | GENDER |
| 1 | AABHA RADHESHAM WANJARI | FEMALE |
| 2 | AASTHA DINESH JAMAIWAR | FEMALE |
| 3 | ADITYA DEVISING RATHOD | MALE |
| 4 | AKANKSHA CHHABIL DEVIKAR | FEMALE |
| 5 | AKHIL ANIL PANTAWANE | MALE |
| 6 | ANSHU ANANDRAO MESHRAM | FEMALE |
| 7 | ARADHANA UMESHRAO HULKE | FEMALE |
| 8 | AVINASH MAROTI MUTKULE | MALE |
| 9 | BHANVI SATISHKUMAR GOHE | FEMALE |
| 10 | BODHIKA TEJU PANTAWNE | FEMALE |
| 11 | CHAITALI RAJESH SHENDE | FEMALE |
| 12 | CHINMAYI GUNVANT DHOTRE | FEMALE |
| 13 | CHITRA ARVIND KARNAHKE | FEMALE |
| 14 | DAMINI BHOJRAJ GIRHEPUNJE | FEMALE |
| 15 | DARAKSHA SANIYA SAMEER SHEIKH | FEMALE |
| 16 | DHANASHREE RAMESH KAPEWAR | FEMALE |
| 17 | DIMPAL NARESH BORKAR | FEMALE |
| 18 | DIPTI BHALCHANDRA JAGNALE | FEMALE |
| 19 | DNYANESHWARI PRAVIN MANDAVKAR | FEMALE |
| 20 | ELIJAH ELEAZER TIMOTHY | MALE |
| 21 | FALGUNI VINOD MULE | FEMALE |
| 22 | GAYATRI PUNDLIK WATH | FEMALE |
| 23 | GAYATRI RAVINDRA UKINKAR | FEMALE |
| 24 | HARSHA RAMAN BHANDARKAR | FEMALE |
| 25 | HIMANSHI RUPESH BHANDARKAR | FEMALE |
| 26 | HIMANSHI RAJESHWAR TIWADE | FEMALE |
| 27 | JANVI NARENDRA PARDE | FEMALE |
| 28 | JOHN LOUI SIMSON | MALE |
| 29 | KAJAL ARUN MAHURTALE | FEMALE |
| 30 | KAJAL HEMRAJ DONGARWAR | FEMALE |
| 31 | KASHISH SHAILESH KHOBRAGADE | FEMALE |
| 32 | KASHISH KESHAV MAHURE | FEMALE |
| 33 | KASHISH GULAB SAHARE | FEMALE |
| 34 | KASTURI VINOD MANGALKAR | FEMALE |
| 35 | KEJUSHA SANTOSH LOKHANDE | FEMALE |
| 36 | KHUSHI RAMESHWAR KUTE | FEMALE |
| 37 | KHUSHI SUBHASH GAYDHANE | FEMALE |
| 38 | KOMAL NANDU GUNDAWAR | FEMALE |
| 39 | KOMAL CHHATRAPATI GAURKHEDE | FEMALE |
| 40 | KRISH JIVAN PAROSIYA | MALE |
| 41 | KRUSHNA AVALESH DUBEY | FEMALE |
| 42 | KUNDAN YOGRAJ BORKAR | MALE |
| 43 | LINTA BADSHAO DOYE | FEMALE |
| 44 | MAHASHRI SANJAY AMBADE | FEMALE |
| 45 | MANSVI KOMALDAS SOYAM | FEMALE |
| 46 | MEGHA OMPRAKASH KAPKAR | FEMALE |
| 47 | MOHIT RAJKUMAR BHOPE | MALE |
| 48 | MOHIT PITAMLAL NAGPURE | MALE |
| 49 | NANDANI RITESH SHAHU | FEMALE |
| 50 | NANDINI EKNATH TAGDE | FEMALE |
| 51 | NANDINI GOURISHANKAR PIPAREWAR | FEMALE |
| 52 | NIDHI NATTHU GAJBHIYE | FEMALE |
| 53 | NISHANT SUBHASH BORKAR | FEMALE |
| 54 | PALAK SANJAY NAGARDHANE | FEMALE |
| 55 | POONAM BASANT RAUT | FEMALE |
| 56 | PRACHI SUBHASH HATWAR | FEMALE |
| 57 | PRACHI LAXMAN BANDEBUCHE | FEMALE |
| 58 | PRACHUTI SANJAY AWACHAT | FEMALE |
| 59 | PRADNYA DHARMRAJ PATIL | FEMALE |
| 60 | PRAJWAL DEVIDAS DATE | FEMALE |
| 61 | PRANALI RAJU DHOBLE | FEMALE |
| 62 | PRANJALI MUKTESHWAR KHAWAS | FEMALE |
| 63 | PRASHANT PRAMOD SINHAGADE | MALE |
| 64 | PRIYAL PRAFUL CHAWHAN | FEMALE |
| 65 | PRIYANKA PURUSHOTTAM RAHULGADE | FEMALE |
| 66 | PURWA SUNIL GAIDHANI | FEMALE |
| 67 | RASIKA PRAVIN NAGPURE | FEMALE |
| 68 | RITIKSHA DILIP SOMKUWAR | FEMALE |
| 69 | RUTIK CHANDRAKANT URKUDE | MALE |
| 70 | RUTUJA MORESHWAR WAD | FEMALE |
| 71 | SAHER SADAR AKIL AHEMAD KHAN | FEMALE |
| 72 | SAKSHI VIRENDRA JIWANI | FEMALE |
| 73 | SAKSHI ARVIND KOWALE | FEMALE |
| 74 | SAMIKSHA SUNIL CHURARKAR | FEMALE |
| 75 | SANIYA MANOJ AMBADE | FEMALE |
| 76 | SANIYA ROSHAN MESHRAM | FEMALE |
| 77 | SAYALI ARUN TEMBHEKAR | FEMALE |
| 78 | SHARWARI BALU SUKHDEVE | FEMALE |
| 79 | SHIVAM BHAGWAN GUHADE | FEMALE |
| 80 | SHRUTI SHESHRAO ROHANKAR | FEMALE |
| 81 | SHRUTI SURESH RANDHAYE | FEMALE |
| 82 | SNEHA NETAJI HIWARKAR | FEMALE |
| 83 | SONAL SANJAY SAMRIT | FEMALE |
| 84 | SUKHPREET KAUR BAMRAH | FEMALE |
| 85 | SURYAPRAKASH LAXMAYYA GAJJELA | MALE |
| 86 | SWINAL PRAMOD GAURKHEDE | FEMALE |
| 87 | TALIYA NAMDEO GONDOLE | FEMALE |
| 88 | TAMANNA SONU KHOBRAGADE | FEMALE |
| 89 | TANISHA MANOJ BHINGARE | FEMALE |
| 90 | TANUSHRI CHANDRASHEKHAR DHAMGAYE | FEMALE |
| 91 | TANVI SURESH BHAGAT | FEMALE |
| 92 | TEJAS RAJESH NAGPURE | MALE |
| 93 | TEJAS RAVINDRA SUKHADEVE | FEMALE |
| 94 | TEJASWINI DEVANAND GABHANE | FEMALE |
| 95 | TOSHAVI VIJAY GHATE | FEMALE |
| 96 | TRUPTI OMPRAKASH BAGHELE | FEMALE |
| 97 | VAIBHAV PISARAM GAHANE | FEMALE |
| 98 | VAISHALI HARIDAS KAPARE | FEMALE |
| 99 | VEDIKA ARUN SARVE | FEMALE |
| 100 | YASHASWI DHANANJAY CHATARE | FEMALE |
Documents required for B.Sc Nursing Admission 2025-26