GNM FIRST YEAR LIST 2023-24
DATTA MEGHE COLLEGE OF NURSING
HINGNA ROAD, WANADONGRI, NAGPUR 441110 B.Sc. NURSING 2023-24
| SR.NO | NAME OF STUDENTS | GENDER |
| 1 | AACHAL MORLEWAR | FEMALE |
| 2 | ABHA NUTAN SOUNDARKAR | FEMALE |
| 3 | ACHAL VASANTA KANDARKAR | FEMALE |
| 4 | AKSHAY GUNWANTRAO GAHAT | MALE |
| 5 | ALISHA RAJESH DHAGESHWAR | FEMALE |
| 6 | ANIKET DNYANESHWAR KUKDE | MALE |
| 7 | ANUSHKA RAJESH TEMBHURNE | FEMALE |
| 8 | APEKSHA DILIP RANDAI | FEMALE |
| 9 | AYUSH NARESH SONDAWALE | MALE |
| 10 | BHARGAV UMESH INGLE | MALE |
| 11 | CHAITALEE ANIL DHOMNE | FEMALE |
| 12 | DIVYA PRAKASH NIMSARKAR | FEMALE |
| 13 | DIVYANI DILIP KULURKAR | FEMALE |
| 14 | DIYA SEJAL DAVE | FEMALE |
| 15 | GAURAV TULSHIRAM PARSHURAMKAR | MALE |
| 16 | GOURI DIPAK MOHURLE | FEMALE |
| 17 | HARSH RAJESH CHAVHAN | MALE |
| 18 | HARSHA KARTIK CHAVHAN | FEMALE |
| 19 | HARSHAD SUNIL SAMRIT | MALE |
| 20 | HARSHADA RAJESH BHUJADE | FEMALE |
| 21 | HARSHU PRABHAT TIWARI | FEMALE |
| 22 | HITASHA DILIP WAGHMARE | FEMALE |
| 23 | ISHA RAJANIKANT POTDUKHE | FEMALE |
| 24 | JYOTI MADHUKAR DHOK | FEMALE |
| 25 | JYOTI MAHADAS NAGPURE | FEMALE |
| 26 | JYOTI PANNALAL MADAVI | FEMALE |
| 27 | KALYANI SUBHASH ASOLE | FEMALE |
| 28 | KHUSHBU NITIN PATIL | FEMALE |
| 29 | KHUSHI DINESH SHIVNE | FEMALE |
| 30 | KHUSHI KAMLESH UIKE | FEMALE |
| 31 | KHUSHI RAMAJI BHUTE | FEMALE |
| 32 | KOMALIKA SUBHASH LAKDE | FEMALE |
| 33 | MAHEK SANJAY DHOBLE | FEMALE |
| 34 | MINAL VIJAY RAUT | FEMALE |
| 35 | MITHALI SANJAY KEMEKAR | FEMALE |
| 36 | MOHIT VIJAY VAIDYA | MALE |
| 37 | NAMRATA DHANRAJ BAWANE | FEMALE |
| 38 | NIKITA NANDLAL BAITHWAR | FEMALE |
| 39 | NILAKSHI ASHOK WARGHANE | FEMALE |
| 40 | NILAKSHI MADHUKAR PATEKAR | FEMALE |
| 41 | NIRBHAY ANIL SHAHARE | MALE |
| 42 | NUTAN RAJU DHAWALE | FEMALE |
| 43 | PALLAVI BHASKAR SHENDE | FEMALE |
| 44 | PAYAL BANDU KUTTARMARE | FEMALE |
| 45 | PAYAL NARENDRA GAJGHATE | FEMALE |
| 46 | PAYAL RAMESH BHAGANAGARE | FEMALE |
| 47 | PRACHI PRABHAKAR CHAHANDE | FEMALE |
| 48 | PRANAY PRASHANT GANJARE | MALE |
| 49 | PRANJAL RAJESH SURYAWANSHI | MALE |
| 50 | PRATHAM PREM KAHAR | MALE |
| 51 | PRATHAM RAJESH TIJARE | MALE |
| 52 | PRATIBHA DEVNATH BARAPATRE | FEMALE |
| 53 | PREETI MANOHAR YADAV | FEMALE |
| 54 | PURVA SACHIN WASNIK | FEMALE |
| 55 | RADHIKA RAJESH MAHATO | FEMALE |
| 56 | RAKHI VINOD UKEY | FEMALE |
| 57 | RASHIKA JAYANT MATE | FEMALE |
| 58 | ROHIT SHANTARAM BEDARKAR | MALE |
| 59 | RUCHIKA SANJAY JUMADE | FEMALE |
| 60 | SAKSHAM ARVIND BHONGADE | MALE |
| 61 | SAKSHI DHANRAJ SONULE | FEMALE |
| 62 | SAKSHI PRAMOD BHANDAKKAR | FEMALE |
| 63 | SAKSHI SHIVAJI LOHAKARE | FEMALE |
| 64 | SAKSHI SURESH GHAGRE | FEMALE |
| 65 | SALONI AJAY SHENDE | FEMALE |
| 66 | SAMEER ARUN KAPSE | MALE |
| 67 | SAMIKSHA KHUSHAL JADHAV | FEMALE |
| 68 | SAMIKSHA SANJAY KUMBHALWAR | FEMALE |
| 69 | SAMIKSHA VILAS ZADE | FEMALE |
| 70 | SAMIR NARESH SAKHARE | MALE |
| 71 | SANDHYA RANDHIR MANDAL | FEMALE |
| 72 | SANIKA DHANRAJ CHAUDHARI | FEMALE |
| 73 | SEJAL SUNIL CHOUDHARI | FEMALE |
| 74 | SHRADDHA ARVIND BABHALE | FEMALE |
| 75 | SHREYA PRAKASH BORKAR | FEMALE |
| 76 | SHRISHANT RAJESH BELE | MALE |
| 77 | SHUBHANGI VINOD HARLE | FEMALE |
| 78 | SMRUTI HARISHCHANDRA LOKHANDE | FEMALE |
| 79 | SMRUTI PRADEEP GAJBHIYE | FEMALE |
| 80 | SNEHA DILESH SAKHARE | FEMALE |
| 81 | SNEHA LAXMANRAO BURILE | FEMALE |
| 82 | SONAL AYAWAN MESHRAM | FEMALE |
| 83 | SONALI MANOHAR SIDAM | FEMALE |
| 84 | SUHANI MANGESH SOMKUWAR | FEMALE |
| 85 | SUMAN DHANIRAM MOHLIYA | FEMALE |
| 86 | SWARNA SHANTI DAKUA | FEMALE |
| 87 | SWEJAL ARVIND MESHRAM | FEMALE |
| 88 | TAJASWINI AMLESH MESHRAM | FEMALE |
| 89 | TANNU VITTHAL ZODAPE | FEMALE |
| 90 | TEJASVINI HEMANT NANHE | FEMALE |
| 91 | TEJASWINI RAVINDRA TURAK | FEMALE |
| 92 | TEJASWINI VINOD KHOKALE | FEMALE |
| 93 | URVASHI RAJENDRA WANKHEDE | FEMALE |
| 94 | VAIDEHI GANESH NANDARDHANE | FEMALE |
| 95 | VAISHNAVI ASHOK POTDAR | FEMALE |
| 96 | VAISHNAVI KACHRU PUSNAKE | FEMALE |
| 97 | VISHAKHA OMESH THORAT | FEMALE |
| 98 | YASH KISHOR LENDE | MALE |
| 99 | YASH MILIND KAMBLE | MALE |
| 100 | YUVATI NILAJI BISEN | FEMALE |
Documents required for B.Sc Nursing Admission 2025-26