P.BB.Sc. Nursing FIRST Year LIST 2025-26
NYSS
DATTA MEGHE COLLEGE OF NURSING
HINGNA ROAD, WANADONGRI, NAGPUR 441110
P.BB.Sc. Nursing FIRST Year LIST 2025-26
| Sr No | Full Name | Gender |
|---|---|---|
| 1 | Aakansha Rajendra Jambhulkar | Female |
| 2 | Dipali Rajendra Moghe | Female |
| 3 | Hemlata Suryakant Meshram | Female |
| 4 | Hitisha Ashirwad Dongre | Female |
| 5 | Joseph Shankar Durgam | Female |
| 6 | Karishma Suresh Wasnik | Female |
| 7 | Kiran Ghanshyam Barsagade | Female |
| 8 | Koyal Jagdish Chaudhari | Female |
| 9 | Kunal Pradip Bawane | Male |
| 10 | Leha Sujit Mahajan | Female |
| 11 | Mansi Ananta Gedam | Female |
| 12 | Mayur Kailasrao Gedam | Male |
| 13 | Payal Sudhakar Ingale | Female |
| 14 | Prachi Rajkumar Wad | Female |
| 15 | Pratik Sunil Jangale | Male |
| 16 | Rina Ganesh Shelke | Female |
| 17 | Ritiksha Ajay Mishra | Female |
| 18 | Riya Devendra Tiwari | Female |
| 19 | Ruchika Pramod Zade | Female |
| 20 | Rupali Rajendra Nikose | Female |
| 21 | Sakshi Shankar Dhote | Female |
| 22 | Sakshi Ganpat Wanjari | Female |
| 23 | Saniya Harshendra Vaidhya | Female |
| 24 | Sanket Sanjay Khobragade | Male |
| 25 | Saurabh Sanjay Jais | Male |
| 26 | Tannu Jaganrao Dhanvijay | Female |
| 27 | Tanvi Pradeep Nandardhane | Female |
| 28 | Tejaswini Bhojraj Lichade | Female |
| 29 | Trupti Kishor Chole | Female |
| 30 | Urvashi Gopal Barvekar | Female |
Documents required for B.Sc Nursing Admission 2025-26