Students Strength
NYSS
DATTA MEGHE COLLEGE OF NURSING
Hingna road, Wanadongri Nagpur 441110
| Course | Year of Study | Year of Admission | Annual Intake | No. Enrolled | No. Existing |
| B.Sc. | 7th Sem | 2021-22 | 60 | 60 | 60 |
| B.Sc. | 6th Sem | 2022-23 | 60 | 60 | 60 |
| B.Sc | 5th Sem | 2023-24 | 60 | 59 | 59 |
| B.Sc | 3rd Sem | 2024-25 | 100 | 100 | 100 |
| GNM | Third Year | 2022-23 | 100 | 74 | 72 |
| GNM | Second Year | 2023-24 | 100 | 100 | 98 |
| GNM | First year | 2024-25 | 100 | 100 | 100 |
| P.B.B.Sc | First year | 2024-25 | 30 | 30 | 30 |
| M.Sc | First year | 2024-25 | 26 | 26 | 26 |
Documents required for B.Sc Nursing Admission 2025-26