BSC NURSING FIRST LIST 2023-24
NYSS
DATTA MEGHE COLLEGE OF NURSING
HINGNA ROAD, WANADONGRI, NAGPUR 441110
B.Sc. NURSING 2023-24
| SR. No. | Candidate Name | ROUND | Gender |
| 1 | ADE LAWANYA HARIDAS | Cap-II | Female |
| 2 | ADE PRITI VILAS | Cap-II | Female |
| 3 | ASWALE DIVYA RAMRAO | Cap-II | Female |
| 4 | BAHADURE VAIBHAV SANJAY | Cap-II | Male |
| 5 | BANSOD ADITI PRAMOD | Cap-III | Female |
| 6 | BANTE DISHA NANDKISHOR | Cap-II | Female |
| 7 | BHAGAT PRAJAKTA VASANTRAO | Cap-III | Female |
| 8 | BHANDKE MANASVI GANESH | MQ ROUND | Female |
| 9 | BHONGADE KRUTIKA VITTHAL | Cap-I | Female |
| 10 | BHUSARI SAYALI RAJENDRA | Cap-III | Female |
| 11 | CHALAKH ISHA SUNIL | MQ ROUND | Female |
| 12 | CHANDRIKAPURE PRAJAKTA SIDDHARTH | Cap-II | Female |
| 13 | CHOUBE SHRADDHA PRUTHVIRAJ | Cap-I | Female |
| 14 | DHONGADE PRIYANKA PURUSHOTTAM | Cap-III | Female |
| 15 | DIVE PRACHI PRAVIN | Cap-III | Female |
| 16 | DUBE PRASHIKA MAROTI | Cap-I | Female |
| 17 | FULE NISHIKANT SATISH | IL ROUND | Male |
| 18 | GABHANE KHUSHI SANJAY | MQ ROUND | Female |
| 19 | GADEKAR GUNJAN SUNIL | Cap-I | Female |
| 20 | GAUTAM KRISHNA KISHORKUMAR | Cap-II | Female |
| 21 | GAWANDE PRANAY BABARAO | Cap-III | Male |
| 22 | GOMASE PALAK RAMESH | Cap-IV | Female |
| 23 | INGLE ESHA PRAKASH | Cap-III | Female |
| 24 | INGOLE APEKSHA PANJABRAO | Cap-I | Female |
| 25 | KANIRE JANHAVI ISHWAR | Cap-I | Female |
| 26 | KHOTELE DIMPAL KISHORKUMAR | Cap-II | Female |
| 27 | KUKADE SHIVANI SANJIV | IL ROUND | Female |
| 28 | LANJE SHRUTI BHAGWAT | Cap-IV | Female |
| 29 | LANJEWAR DIVYA KASHIRAM | Cap-II | Female |
| 30 | LATKAR SHRUTI SUSHIPAL | Cap-II | Female |
| 31 | LOKHANDE MANSI MANOJ | IL ROUND | Female |
| 32 | LOKHANDE SAMIKSHA DEWANAND | Cap-III | Female |
| 33 | MANE ASHWIN CHAMARU | MQ ROUND | Male |
| 34 | MANESHWAR MANUSHRI RAMKISHOR | MQ ROUND | Female |
| 35 | MANKAR SANSKRUTI ATUL | Cap-II | Female |
| 36 | MESHRAM HARSH RAJESH | Cap-II | Male |
| 37 | MESHRAM SHREYA RAJENDRA | Cap-III | Female |
| 38 | NAGPURE SHUBHANGI BHOJRAJ | Cap-I | Female |
| 39 | NEWARE RAKHI RAMSINGH | Cap-II | Female |
| 40 | PANDAV SAKSHI VIJAY | Cap-II | Female |
| 41 | RAHANGDALE HIMANSHI NARESH | Cap-IV | Female |
| 42 | RAUT FALGUNI ANIL | MQ ROUND | Female |
| 43 | RAUT SEJAL SURESH | Cap-III | Female |
| 44 | RAUT SHIWANI MOHAN | Cap-I | Female |
| 45 | ROBERTSON SHRUTI SAMUEL | Cap-III | Female |
| 46 | SAHARE KASHISH VIJAY | MQ ROUND | Female |
| 47 | SARODE SHAWN VISHAL | Cap-I | Male |
| 48 | SAWARKAR ROSHANI BABARAO | Cap-II | Female |
| 49 | SURYATAL ARYA SHASHIKANT | Cap-I | Female |
| 50 | TALMALE TANVI HEMRAJ | MQ ROUND | Female |
| 51 | TARARE PALAK HEMANT | Cap-II | Female |
| 52 | THERE OMESHWARI SANJIV | Cap-III | Female |
| 53 | THOOL HARSHITA RAJENDRA | IL ROUND | Female |
| 54 | TIDKE SHUBHAM SHIVAJI | Cap-II | Male |
| 55 | UDAWANT NAYANSI DEVANAND | Cap-II | Female |
| 56 | WAGHMARE SHRUTI SHRIRAM | Cap-II | Female |
| 57 | WASNIK PRACHI MILIND | Cap-I | Female |
| 58 | YENPREDIWAR MANSWI SANJAY | Cap-I | Female |
| 59 | ZADE GAURAV DAULAT | Cap-II | Male |
Documents required for B.Sc Nursing Admission 2025-26