Fees Fixation Proposal 2022-23
| DATTA MEGHE COLLEGE OF NURSING | |
| FOR THE ACADEMIC YEAR 2022-23 | |
| PARTICULARS | 1 YR G.N.M. |
| REGULAR | |
| SESSION | 2022-23 |
| TOTAL COLLEGE | 79065/- |
DATTA MEHGE COLLEGE OF NURSING
| FOR THE ACADEMIC YEAR 2021-2022 | |
| PARTICULARS | 1 YR BSC |
| REGULAR | |
| 2021-22 | |
| TUITION FEES | 68182 |
| DEVELOPMENT FEES | 6818 |
| OTHER FEES (Lib+Ann.Clearance+Med) | 2600 |
| Aluminin Fees | 5000 |
| Co-Curricular | 5000 |
| TOTAL FEES | 87600 |
| COLLECTION ON BEHALF OF THIRD PARTY / SERVICE PROVIDER | 7965 |
| TOTAL COLLEGE + MFS | 95565 |
BANK DETAILS AS UNDER
| ACCOUNTS NAME | DATTA MEGHE COLLEGE OF NURSING FEES ACCOUNT | |||||
| ACCOUNT NO | 007002100000756 | |||||
| BANK NAME | TIRUPATI URBAN CO-OPERATIVE BANK LTD | |||||
| BRANCH | YCCE, WANADONGRI | |||||
| IFSC CODE | HDFC0CTUB07 ( 5TH & 10TH CHARACTER ARE ZERO ) | |||||
Documents required for B.Sc Nursing Admission 2025-26